<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Films Retrospect 2006</title>
	<atom:link href="http://halcyonrealms.com/film/films-retrospect-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://halcyonrealms.com/film/films-retrospect-2006/</link>
	<description>Anime, film and photography blog by a CG artist in Tokyo, Japan.</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:32:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Films Retrospect 2007 at Halcyon Realms - Freedom Project/anime/photography/film</title>
		<link>http://halcyonrealms.com/film/films-retrospect-2006/comment-page-1/#comment-1775</link>
		<dc:creator>Films Retrospect 2007 at Halcyon Realms - Freedom Project/anime/photography/film</dc:creator>
		<pubDate>Mon, 07 Jan 2008 09:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://halcyonrealms.com/uncategorized/films-retrospect-2006-total-tally-for-films-watch/#comment-1775</guid>
		<description>[...] of 2 films per week. ( Click here to see the entire list. ) This is a 2nd consecutive drop from 124 in 2006 and 178 in 2005, but considering how busy work on Freedom is I think 105 is still a fairly decent [...]</description>
		<content:encoded><![CDATA[<p>[...] of 2 films per week. ( Click here to see the entire list. ) This is a 2nd consecutive drop from 124 in 2006 and 178 in 2005, but considering how busy work on Freedom is I think 105 is still a fairly decent [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
